Every tier gets the full software. No fees ever. Better service for a fraction of what you pay today.
You run your rentals. Settled does the drafting, tracking and chasing.
Available nationally
You run your rentals. We show up, so you don't have to.
Seattle today
Explore Concierge →| What you get | Core | Concierge |
|---|---|---|
| Full software platform — no feature gating | ✓ | ✓ |
| AI inbox with one-tap approvals | ✓ | ✓ |
| Maintenance triage & vendor coordination | ✓ | ✓ |
| Legal compliance & automatic lease clauses | ✓ | ✓ |
| Recurring maintenance nudges | ✓ | ✓ |
| Screening with plain-English verdicts | ✓ | ✓ |
| Tenant communications drafted for your one-tap approval | ✓ | ✓ |
| Showings scheduled against your calendar | ✓ | ✓ |
| Leases generated with required clauses & e-signed | ✓ | ✓ |
| Rent collection & deposits held separately, as the law requires | ✓ | ✓ |
| Unit & tenant records — walkthroughs, photos, expenses — filed and findable | ✓ | ✓ |
| Local concierge visits — showings, move-ins, move-outs, inspections | — | ✓ |
| Photo & video condition reports, delivered to your inbox | — | ✓ |
| Monthly owner report: income, expenses and occupancy | ✓ | ✓ |
| Expenses tracked and filed to each unit | ✓ | ✓ |
| Year-end packet for your accountant (from tax year 2027) | ✓ | ✓ |
| Visit and inspection photos and notes in your monthly report | — | ✓ |
The whole fee stack — adjust everything to match your agreement.
Assumes one placement and one renewal across the portfolio this year. Every fee here comes from real management agreements.